CAPACITY
FEED SIZE
The Pulse Jet Bag Filter is a continuous-duty, high-efficiency dry dust collection system that captures airborne fine particulate matter by passing dust-laden gas through woven or needle-felt filter bags, then periodically restores filter bag permeability through automated high-pressure pulse-jet cleaning without interrupting the filtration process. As the most widely adopted industrial dust collector in heavy industry worldwide, it is the standard emission control solution for crushing and grinding circuits, cement production lines, thermal power plant ash handling systems, metallurgical furnace off-gas treatment, and chemical processing exhaust streams.
XINGAONAI Pulse Jet Bag Filters are engineered with a modular compartmentalized housing fabricated from heavy-gauge carbon steel or stainless steel, internally divided into the dirty-gas inlet chamber, filter bag chamber, and clean-gas outlet plenum. Filter bags are suspended from a tubesheet and supported by internal wire cages, available in polyester needle-felt, fiberglass, PTFE membrane, and high-temperature aramid fabrics to cover operating temperatures from ambient to 280°C and handle corrosive, high-humidity, or ultra-fine dust conditions.
The pulse-jet cleaning system consists of a compressed air manifold, solenoid pulse valves, and a programmable PLC controller. Each row of filter bags is sequentially cleaned by a high-pressure compressed air pulse (5–7 bar, 0.1–0.2 seconds duration) that instantaneously reverses airflow through the bag, dislodging the accumulated dust cake from the outer bag surface into the hopper below. Filtration efficiency exceeds 99.9% with outlet dust concentrations consistently below 10 mg/Nm³, meeting the most stringent international emission standards including EU IED and China GB 18599.
Ultra-High Filtration Efficiency, Consistently Below 10 mg/Nm³
The combination of high-quality needle-felt or PTFE membrane filter bags and the stable dust cake layer that builds up on the bag surface during operation creates a two-stage filtration mechanism — mechanical interception plus surface filtration — achieving outlet dust concentrations of less than 10 mg/Nm³ under all normal operating conditions, fully complying with the most stringent international particulate emission standards.
Online Pulse-Jet Cleaning, Uninterrupted Production
The row-by-row sequential pulse-jet cleaning system cleans filter bags one row at a time while all other rows remain in active filtration service. This online cleaning design eliminates the need to shut down or isolate compartments for cleaning, maintaining stable filter pressure drop and consistent airflow volume throughout continuous 24-hour production without any interruption to the main process.
Wide Operating Temperature Range
By selecting the appropriate filter bag fabric — polyester felt (≤130°C), fiberglass (≤260°C), aramid (≤200°C), or PTFE membrane (≤280°C) — a single housing design accommodates the full range of industrial exhaust gas temperatures. This eliminates the need for upstream gas cooling in many applications and ensures reliable bag life even in fluctuating temperature conditions typical of cement kilns, dryers, and smelting furnaces.
Modular Design for Easy Capacity Expansion
The compartmentalized modular housing allows additional filter bag chambers to be bolted onto the existing unit to increase filtration area and capacity as production volumes grow, without replacing the existing structure. This future-proof design protects the initial capital investment and allows phased capacity expansion aligned with plant production ramp-up schedules.
Intelligent PLC Control & Remote Monitoring
The standard PLC controller manages pulse cleaning sequences, cleaning interval timing, solenoid valve diagnostics, differential pressure monitoring, and hopper discharge valve operation automatically. Optional connectivity to plant DCS or SCADA systems via Modbus or Profibus enables remote monitoring of filter performance, bag failure detection, and predictive maintenance scheduling — reducing on-site inspection requirements and improving operational reliability.
Low Total Operating Cost
Long filter bag service life (typically 3–5 years in normal conditions), low compressed air consumption per cleaning cycle (optimized pulse timing and pressure), minimal structural maintenance requirements, and standardized replacement bags available from global stock translate into low total cost of ownership. The hopper discharge system — screw conveyor or rotary valve — continuously removes collected dust for direct recycling into the process stream, eliminating secondary waste handling costs.
| Model | Handling air volume (m³/h) | Entrance concentration (g/Nm³) | Emission concentration (mg/Nm³) | Pressure loss (Pa) | Shell pressure (Pa) | Number of rooms | Number of filter bags | Filter area (㎡) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| LDMC64-8 | 36800 | <1200 | ≤10 | 1470-1770 | -5000 | 8 | 512 | 512 | 14980 |
| LDMC96-4 | 27600 | <1200 | ≤10 | 1470-1770 | -5000 | 4 | 384 | 384 | 9622 |
| LDMC96-5 | 34500 | <1200 | ≤10 | 1470-1770 | -5000 | 5 | 480 | 480 | 12833 |
| LDMC96-6 | 41400 | <1200 | ≤10 | 1470-1770 | -5000 | 6 | 576 | 576 | 14223 |
| LDMC96-7 | 48300 | <1200 | ≤10 | 1470-1770 | -5000 | 7 | 672 | 672 | 15042 |
| LDMC96-8 | 55200 | <1200 | ≤10 | 1470-1770 | -5000 | 8 | 768 | 768 | 16524 |
| LDMC96-9 | 62100 | <1200 | ≤10 | 1470-1770 | -5000 | 9 | 864 | 864 | 17905 |
| LDMC96-2*5 | 69000 | <1200 | ≤10 | 1470-1770 | -5000 | 10 | 960 | 960 | 23439 |
| LDMC96-2*6 | 82800 | <1200 | ≤10 | 1470-1770 | -5000 | 12 | 1152 | 960 | 25200 |
| LDMC96-2*7 | 96600 | <1200 | ≤10 | 1470-1770 | -5000 | 14 | 1344 | 960 | 29400 |
| LDMC96-2*8 | 110400 | <1200 | ≤10 | 1470-1770 | -5000 | 16 | 1536 | 960 | 33600 |
| LDMC96-2*9 | 124200 | <1200 | ≤10 | 1470-1770 | -5000 | 18 | 1728 | 960 | 37800 |
| LDMC96-2*10 | 138000 | <1200 | ≤10 | 1470-1770 | -5000 | 20 | 1920 | 960 | 42000 |
| Model | Handling air volume (m³/h) | Entrance concentration (g/Nm³) | Emission concentration (mg/Nm³) | Pressure loss (Pa) | Shell pressure (Pa) | Number of rooms | Number of filter bags | Filter area (㎡) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| LDMC128-6 | 67300 | <1300 | ≤10 | 1470-1770 | -6800 | 6 | 768 | 936 | 20224 |
| LDMC128-9 | 100900 | <1300 | ≤10 | 1470-1770 | -6800 | 9 | 1152 | 1406 | 26400 |
| LDMC128-10 | 112100 | <1300 | ≤10 | 1470-1770 | -6800 | 10 | 1280 | 1561 | 31732 |
| LDMC128-2*6 | 134560 | <1300 | ≤10 | 1470-1770 | -6800 | 12 | 1536 | 1874 | 36000 |
| LDMC128-2*7 | 157000 | <1300 | ≤10 | 1470-1770 | -6800 | 14 | 1792 | 2186 | 43900 |
| LDMC128-2*8 | 179400 | <1300 | ≤10 | 1470-1770 | -6800 | 16 | 2048 | 2498 | 50000 |
| LDMC128-2*9 | 201900 | <1300 | ≤10 | 1470-1770 | -6800 | 18 | 2304 | 2810 | 55400 |
| LDMC128-2*10 | 224300 | <1300 | ≤10 | 1470-1770 | -6800 | 20 | 2560 | 3123 | 60000 |
| LDMC128-2*11 | 247600 | <1300 | ≤10 | 1470-1770 | -6800 | 22 | 2816 | 3435 | 65400 |
| LDMC128-2*12 | 269100 | <1300 | ≤10 | 1470-1770 | -6800 | 24 | 3072 | 3748 | 72000 |
| LDMC128-2*13 | 291600 | <1300 | ≤10 | 1470-1770 | -6800 | 26 | 3328 | 4060 | 78000 |
| LDMC128-2*14 | 314000 | <1300 | ≤10 | 1470-1770 | -6800 | 28 | 3584 | 4372 | 84000 |
| LDMC128-2*15 | 336400 | <1300 | ≤10 | 1470-1770 | -6800 | 30 | 3840 | 4685 | 90000 |
Pulse jet bag filter design guide covering key components, design considerations and optimization tips for efficient industrial dust collection.
Pulse jet bag filter working principle: Learn key stages, components & factors influencing efficient dust collection operations.
What is a pulse jet bag filter? Learn its working principle, features, components & industrial uses for efficient dust control and emission compliance.