CAPACITY
FEED SIZE
Vibrating feeder is used in the production process to uniformly, continuously or quantitatively transport bulk, granular and powdery materials from the storage bin or hopper to the receiving equipment. When production needs, the materials can be processed Initial screening. In the stone crushing production line, it can evenly and continuously feed the crushing machinery, and can also carry out primary screening of the stone, and the powdery and small materials are automatically discharged from the gap.
Multipurpose machine
The liner is detachable, and the smaller materials fall through the gap and directly enter the next process, thus playing a pre-screening effect. It is used for both feeding and screening.
Stepless adjustment
Steplessly adjust the relative angle of the eccentric block, change the size of the exciting force, conveniently control the feeding amount, and produce normally in rainy days.
Simple structure
The operation is convenient and the labor cost is effectively reduced.
Customized
Models can be customized as required.
| Model | Trough Size (mm) | Feed size (mm) | Capacity (tph) | Motor model | Motor power (kw) |
|---|---|---|---|---|---|
| ZGCX0938 | 900*3800 | ≤500 | 150-200 | YZU-40-6 | 3.7*2 |
| ZGCX1038 | 1000*3800 | ≤500 | 160-210 | YZU-40-6 | 3.7*2 |
| ZGCX1238 | 1200*3800 | ≤750 | 250-380 | YZU-65-6 | 4.2*2 |
| ZGCX1250 | 1200*5000 | ≤750 | 250-380 | YZU-100-6 | 7.5*2 |
| ZGCX1538 | 1500*3800 | ≤1000 | 400-500 | YZU-85-6 | 5.5*2 |
| ZGCX1550 | 1500*5000 | ≤1000 | 400-600 | YZU-120-6 | 10*2 |
| ZGCX2038 | 2000*3800 | ≤1200 | 500-800 | YZU-120-6 | 10*2 |
| ZGCX2050 | 2000*5000 | ≤1200 | 800-1200 | Y180L-6 | 15*2 |
| ZGCX2560 | 2500*6000 | ≤1600 | 2000-3000 | YE2-250M-6 | 37*2 |
| ZGCW0928 | 850*2800 | ≤500 | 80-120 | YZU-40-6 | 3*2 |
| ZGCW1028 | 1000*2800 | ≤600 | 150-200 | YZU-40-6 | 3*2 |
| ZGCW1228 | 1200*2800 | ≤700 | 220-300 | YZU-50-6 | 3.7*2 |
| ZGCW1328 | 1255*2800 | ≤750 | 250-300 | YZU-50-6 | 3.7*2 |
| ZGCW1428 | 1350*2800 | ≤800 | 260-320 | YZU-75-6 | 5.5*2 |
| ZGCW1528 | 1500*2800 | ≤1000 | 300-400 | YZU-75-6 | 5.5*2 |
| ZGCW2028 | 2000*2800 | ≤1200 | 500-800 | YZU-100-6 | 7.5*2 |
| ZGXG1020 | 1000*2000 | ≤200 | 150-250 | YZH-20-6 | 1.5*2 |
| ZGXG1220 | 1200*2000 | ≤200 | 250-350 | YZH-30-6 | 2.2*2 |
| ZGXG1420 | 1400*2000 | ≤200 | 400-600 | YZU-30-6 | 3*2 |
Learn how a vibrating feeder screen works, its key features, benefits, and applications in mining, quarrying, and aggregate processing industries.
XINGAONAI is a trusted China vibrating feeder supplier providing durable and efficient feeders for mining, aggregate and construction industries.
Learn about vibrating feeder motor, working principle, maintenance tips and industrial applications for reliable feeder performance.
Learn about linear vibrating feeder, its key components, working principle, benefits and industrial applications for seamless material conveying.
What is a vibrating feeder? Learn about its working principle, key features, types & industrial uses in mining, construction, and manufacturing.
Mining vibrating feeder: Efficient, uniform feeding for mining & aggregate lines. Heavy-duty, stable performance for bulk material processing.
Top vibrating feeder manufacturers deliver custom, durable feeding equipment for mining, quarries & industrial material handling.
Explore the vibrating feeder working principle, including its components, vibration mechanisms, and industrial applications.